$9,750,000
Water Source | Available |
---|---|
Utilities | Electricity Available, Natural Gas Available |
Lot Features | Dead End Street, Paved |
Sewer | On Property |
Status | Pending |
---|---|
LOT SIZE | 0.27 Acres |
MLS® ID | 2369270 |
Type | Land |
Water Frontage | Bulkhead, Lake |
View Description | City, Lake, Mountain(s) |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Bellevue |
SALES PRICE | $9,750,000 |
---|---|
REAL ESTATE TAXES | $63,663/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Your local real estate experts—offering up-to-date market insights, home values, and proven strategies for buying or selling. Work with us today!
CONTACT US