$1,750,000
| Water Source | Not Available |
|---|---|
| Utilities | Electricity Not Available |
| Lot Features | Dead End Street, Paved |
| Sewer | Not Available |
| Status | For Sale |
|---|---|
| LOT SIZE | 9,000 Sq.Ft. |
| MLS® ID | 2352940 |
| Type | Land |
| Neighborhood | Mercer Island |
| View Description | City, Lake, Mountain(s) |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Islander Mid |
| HIGH SCHOOL | Mercer Isl High |
| School District | Mercer Island |
| SALES PRICE | $1,750,000 |
|---|---|
| REAL ESTATE TAXES | $10,843/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Your local real estate experts—offering up-to-date market insights, home values, and proven strategies for buying or selling. Work with us today!
CONTACT US