$1,575,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Hardwood, Laminate, Vinyl, Carpet |
| Fireplace | Wood Burning |
| Appliances | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
| Other Interior Features | Dining Room, Fireplace, French Doors |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Corner Lot, Dead End Street, Paved, Value In Land |
| Parking | Attached Carport |
| Heat type | Baseboard |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Partially Fenced |
| Other Exterior Features | Wood |
| Status | For Sale |
|---|---|
| Open House | 3/7/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 1,340 Sq.Ft. |
| TOTAL AREA | 1,580 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 2486757 |
| Type | Residential |
| Year Built | 1935 |
| Neighborhood | Mercer Island |
| Architecture Styles | Craftsman |
| View Description | Lake, Mountain(s) |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Islander Mid |
| HIGH SCHOOL | Mercer Isl High |
| School District | Mercer Island |
| SALES PRICE | $1,575,000 |
|---|---|
| REAL ESTATE TAXES | $11,149/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Your local real estate experts—offering up-to-date market insights, home values, and proven strategies for buying or selling. Work with us today!
CONTACT US