$13,900,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 3 |
Half Bathrooms | 3 |
Flooring | Ceramic Tile, Hardwood, Marble, Travertine, Carpet |
Fireplace | Gas |
Appliances | Dishwasher(s), Double Oven, Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Second Kitchen, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), French Doors, Hardwood, High Tech Cabling, Jetted Tub, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater, Wine Cellar |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
ROOF | Tile |
Lot Features | Paved, Secluded |
Parking | Detached Garage |
Heat type | Forced Air, Heat Pump, Radiant |
Air Conditioning | Central A/C, Forced Air |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Stucco |
Status | Pending |
---|---|
LIVING SPACE | 7,410 Sq.Ft. |
LOT SIZE | 0.52 Acres |
MLS® ID | 2292840 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Mercer Island |
Water Frontage | Bank-Low, Bulkhead, Lake, No Bank |
View Description | Lake, Mountain(s) |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Islander Mid |
HIGH SCHOOL | Mercer Isl High |
School District | Mercer Island |
SALES PRICE | $13,900,000 |
---|---|
REAL ESTATE TAXES | $74,211/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Your local real estate experts—offering up-to-date market insights, home values, and proven strategies for buying or selling. Work with us today!
CONTACT US