$6,020,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Hardwood, Carpet |
Fireplace | Gas |
Appliances | Dishwasher(s), Dryer(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), French Doors, Hardwood, Jetted Tub, Sprinkler System, Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Wet Bar |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Paved |
Parking | Attached Garage |
Heat type | 90 High Efficiency, Forced Air, Heat Pump, Tankless Water Heater |
Air Conditioning | Central A/C |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Security Features | Fully Fenced |
Other Exterior Features | Cement Planked, Wood |
Status | Sold |
---|---|
LIVING SPACE | 5,440 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 2274725 |
Type | Residential |
Year Built | 2013 |
View Description | City, Lake, Mountain(s) |
ELEMENTARY SCHOOL | Medina Elem |
MIDDLE SCHOOL | Chinook Mid |
HIGH SCHOOL | Bellevue High |
School District | Bellevue |
SALES PRICE | $6,020,000 |
---|---|
REAL ESTATE TAXES | $41,984/yr |
HOA Fees | $40/mo |
Your local real estate experts—offering up-to-date market insights, home values, and proven strategies for buying or selling. Work with us today!
CONTACT US