$9,750,000
Check out our tour of this property.
Water Source | Available |
---|---|
Utilities | Electricity Available, Natural Gas Available |
Lot Features | Dead End Street, Paved |
Status | Pending |
---|---|
LIVING SPACE | 2,360 Sq.Ft. |
TOTAL AREA | 2,930 Sq.Ft. |
LOT SIZE | 11,690 Sq.Ft. |
MLS® ID | 2369270 |
Type | Land , Residential |
Neighborhood | Medina |
lifestyles | Lakefront, Waterfront |
Architecture Styles | Pacific Northwest Contemporary |
Water Frontage | 72' |
View Description | Lake Washington, Downtown Seattle, Olympic Mountains |
ELEMENTARY SCHOOL | Buyer to Verify |
MIDDLE SCHOOL | Buyer to Verify |
HIGH SCHOOL | Buyer to Verify |
School District | Bellevue |
SALES PRICE | $9,750,000 |
---|---|
REAL ESTATE TAXES | $63,663/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Your local real estate experts—offering up-to-date market insights, home values, and proven strategies for buying or selling. Work with us today!
CONTACT US